
Fees & Payments
Break down of college fees to be paid in full on termly basis. However, individuals who are able to pay the whole amount for the whole year are encouraged to do so at the start of the term.
Description | Term 1 | Term 2 | Term 3 |
Boarding Fees | 1,201.00 | 1,201.00 | 1,201.00 |
Sports | 255.00 | 255.00 | 255.00 |
Recreation | 44.00 | 44.00 | 44.00 |
Medical | 35.00 | 35.00 | 35.00 |
Transport | 293.00 | 293.00 | 293.00 |
Wall Fence | 100.00 | 100.00 | 100.00 |
Infrastructure | 199.00 | 199.00 | 199.00 |
Internet | 120.00 | 120.00 | 120.00 |
General Purpose Fund (GPF) | 683.00 | 683.00 | 683.00 |
Energy Fee | 20.00 | 20.00 | 20.00 |
College Identity Card | 50.00 | ||
Annual University of Zambia Student Affiliation Fee | 100.00 | ||
Exam fees | 400.00 | ||
TOTAL | K3,100.00 | K3,350.00 | K2,950.00 |
SECONDARY TEACHER’S DIPLOMA (STD and PRIMARY TEACHER’S DIPLOMA (PTD) FEE STRUCTURE: 2020/2021
Note(s) 1 College fees to paid in full through the bank before you come using the details provided in the offer letter.
OTHER PAYMENTS
Truck Suit ( cash payment) | K250.00 |
ODL (DISTANCE STUDENTS) FEE STRUCTURE FOR 2020/2021 ACADEMIC YEAR
You are expected to deposit college fees in full amounting to K3, 350.00 in the Chipata College of Education ODL, Account No.0000000000000, XXXXXX, Chipata Branch.
Description | Term 1 | Term 2 | Term 3 |
Tuition | 1,000.00 | 1,000.00 | 1,000.00 |
Boarding Fees | 700.00 | 700.00 | 700.00 |
General Purpose Fund (GPF) | 500.00 | 500.00 | 500.00 |
Examination s | 300.00 | 300.00 | 300.00 |
Medical | 50.00 | 50.00 | 50.00 |
ICT | 150.00 | 150.00 | 150.00 |
Course Material | 300.00 | 300.00 | 300.00 |
University of Zambia Student Affiliation | 200.00 | ||
Student ID | 50 | ||
TOTAL | K3,350.00 | K3,100.00 | K3,100.00 |
EARLY CHILDHOOD (ECE) FEE STRUCTURE 2020/2021